Difference between revisions of "1992 Upper Deck 482 John Candelaria"
WilliamsRDan (talk | contribs) |
WilliamsRDan (talk | contribs) m |
||
| Line 37: | Line 37: | ||
<tr> | <tr> | ||
<th> | <th> | ||
| − | Position: | + | Position: [[Category:Pitcher]][[:Category:Pitcher|Pitcher]] |
</th> | </th> | ||
<td> | <td> | ||
| Line 45: | Line 45: | ||
<tr> | <tr> | ||
<th> | <th> | ||
| − | Card Year: | + | Card Year: [[Category:1992]][[:Category:1992|1992]] |
</th> | </th> | ||
<td> | <td> | ||
| Line 53: | Line 53: | ||
<tr> | <tr> | ||
<th> | <th> | ||
| − | Card Brand: | + | Card Brand: [[Category:Upper Deck]][[:Category:Upper Deck|Upper Deck]] |
</th> | </th> | ||
<td> | <td> | ||
| Line 61: | Line 61: | ||
<tr> | <tr> | ||
<th> | <th> | ||
| − | Card Number: | + | Card Number: 482 |
</th> | </th> | ||
<td> | <td> | ||
| Line 77: | Line 77: | ||
<tr> | <tr> | ||
<th> | <th> | ||
| − | Card Sale Ranges: | + | Card Sale Ranges: $1.50 (only one previous recent sale found on [[Mavin]]) |
</th> | </th> | ||
<td> | <td> | ||
| Line 85: | Line 85: | ||
<tr> | <tr> | ||
<th> | <th> | ||
| − | Card Condition: | + | Card Condition: [[Category:Mint][[:Category:Mint|Mint]] |
</th> | </th> | ||
<td> | <td> | ||
| Line 93: | Line 93: | ||
<tr> | <tr> | ||
<th> | <th> | ||
| − | Estimated Value: | + | Estimated Value: [[Category:$1]][[:Category:$1|$1.50]] |
</th> | </th> | ||
<td> | <td> | ||
Revision as of 17:34, 22 July 2021
|
Error creating thumbnail: Unable to save thumbnail to destination
|
Error creating thumbnail: Unable to save thumbnail to destination
|
|---|
|
Name: John Candelaria |
|
|---|---|
|
Team:Dodgers |
|
|
Position:Pitcher |
|
|
Card Year:1992 |
|
|
Card Brand:Upper Deck |
|
|
Card Number: 482 |
|
|
Limited Series: |
|
|
Card Sale Ranges: $1.50 (only one previous recent sale found on Mavin) |
|
|
Card Condition: [[Category:Mint]Mint |
|
|
Estimated Value:$1.50 |